Features and index for the presentation described are as follows
1. Application Enhancements
| Application Enhancements | Slide |
| Auto-insert Recurring Sales And Purchase Lines | 6 |
| Enhanced Customer And Vendor Document Layout. | 10 |
| Manage Direct-debit Collections In Service Management. | 12 |
| Print To Attachment. | 13 |
| Receive More Items Than Ordered. | 15 |
| Register Capacity In Units Of Seconds. | 19 |
| Use Resources In Purchase Documents. | 20 |
| Advanced Planning Parameters Included In The Essentials Experience. | 21 |
| Productivity Improvements In Permissions Management. | 23 |
| Bank Reconciliation Improvements. | 35 |
| Multiple Languages. | 38 |
| QR-Bill Management for Switzerland. | 47 |
| Revert Qty. To Invoice when cancelling OrderApplication Lifecycle Management | 54 |
2. Application Lifecycle Management
| Application Lifecycle Management | Slide |
| AppSource Updates in Business Central Admin Center | 59 |
| Start Immmediate Environment Updates in the Business Central Admin Center | 60 |
3. Country and Regional Availibility
4. Modern Clients
| Modern Clients | Slide |
| Collapse and expand Document Lines | 69 |
| User the Find functino on the Role Explorer | 71 |
| Disable Export of Data to Excel | 72 |
| Enter Data more easily | 74 |
| Improvements to filter expression | 77 |
| Show and go to related records from a list | 78 |
| Sharing links to records | 79 |
| Pages open faster | 84 |
| Long-running operations can be cancelled from WebClient | 85 |
| Resiliency of UI Customizations | 86 |
| Unhide Parts on a page | 90 |
| Optimized use of space on a page | 92 |
| Navigate trees more easily | 94 |
| Enhanced Mobile accessibility related to device orientation | 98 |
5. Service Fundamentals
| Services Fundamentals | Slide |
| Ability to see current Database Locks | 102 |
| Ability to see Table Sizes | 103 |
| Ability to view a list of sessions and cancel one or more of them | 104 |
| Enable features ahead of time | 105 |
6. Other Unlisted Features
| Other unlisted features | Slide |
| Bookmark Reports | 107 |
| Copy whole field content in Card Page | 108 |
I hope this helps!

Comments
Post a Comment
Let me know your comments below. I'll try my best to answer your comment